Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,143.40 | -6.61 ![]() | -0.07 ![]() | |||
| FTSE 250 | 23,317.50 | -53.40 ![]() | -0.23 ![]() | |||
| FTSE 350 | 5,534.54 | -4.62 ![]() | -0.08 ![]() | |||
| FTSE All Share | 5,475.00 | -4.59 ![]() | -0.08 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,098.70 | -285.30 ![]() | -0.58 ![]() | |||
| Nasdaq | 23,501.20 | 65.22 ![]() | 0.28 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/01/2026 at 08:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.49 | -0.14 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/01/2026 at 08:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,143.40 | -6.61 ![]() | -0.07 ![]() |
| FTSE All Share | 5,475.00 | -4.59 ![]() | -0.08 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/01/2026 at 08:00 AM


