Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,967.35 | -4.82 ![]() | -0.05 ![]() | |||
| FTSE 250 | 20,964.80 | -331.32 ![]() | -1.56 ![]() | |||
| FTSE 350 | 5,386.82 | -11.02 ![]() | -0.20 ![]() | |||
| FTSE All Share | 5,325.21 | -11.55 ![]() | -0.22 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 45,166.60 | -793.47 ![]() | -1.73 ![]() | |||
| Nasdaq | 20,948.40 | -459.72 ![]() | -2.15 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/03/2026 at 06:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.16 | -1.31 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/03/2026 at 06:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,967.35 | -4.82 ![]() | -0.05 ![]() |
| FTSE All Share | 5,325.21 | -11.55 ![]() | -0.22 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/03/2026 at 06:00 PM

