Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,866.53 | -4.15 ![]() | -0.04 ![]() | |||
| FTSE 250 | 22,407.50 | 93.01 ![]() | 0.42 ![]() | |||
| FTSE 350 | 5,376.15 | 0.48 ![]() | 0.01 ![]() | |||
| FTSE All Share | 5,317.66 | 0.70 ![]() | 0.01 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,461.90 | -249.04 ![]() | -0.51 ![]() | |||
| Nasdaq | 23,474.30 | -118.75 ![]() | -0.50 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/12/2025 at 08:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 210.47 | -0.73 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/12/2025 at 08:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,866.53 | -4.15 ![]() | -0.04 ![]() |
| FTSE All Share | 5,317.66 | 0.70 ![]() | 0.01 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/12/2025 at 08:00 AM


