Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,446.30 | 43.91 ![]() | 0.42 ![]() | |||
| FTSE 250 | 23,427.30 | 122.28 ![]() | 0.52 ![]() | |||
| FTSE 350 | 5,684.15 | 24.53 ![]() | 0.43 ![]() | |||
| FTSE All Share | 5,622.26 | 23.88 ![]() | 0.43 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,500.90 | 48.95 ![]() | 0.10 ![]() | |||
| Nasdaq | 22,546.70 | -50.48 ![]() | -0.22 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/02/2026 at 10:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.42 | -6.05 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.37 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/02/2026 at 10:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,446.30 | 43.91 ![]() | 0.42 ![]() |
| FTSE All Share | 5,622.26 | 23.88 ![]() | 0.43 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.37 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/02/2026 at 10:00 PM


