Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,284.80 | -129.19 ![]() | -1.24 ![]() | |||
| FTSE 250 | 22,500.90 | -199.25 ![]() | -0.88 ![]() | |||
| FTSE 350 | 5,581.22 | -67.89 ![]() | -1.20 ![]() | |||
| FTSE All Share | 5,519.58 | -66.97 ![]() | -1.20 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,501.60 | -453.19 ![]() | -0.95 ![]() | |||
| Nasdaq | 22,387.70 | -361.31 ![]() | -1.59 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/03/2026 at 06:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.05 ![]() | 0.00 ![]() | ||
| Japanese Yen | 210.00 | -4.47 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/03/2026 at 06:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,284.80 | -129.19 ![]() | -1.24 ![]() |
| FTSE All Share | 5,519.58 | -66.97 ![]() | -1.20 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.05 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/03/2026 at 06:00 AM

