Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,104.25 | 3.48 ![]() | 0.04 ![]() | |||
FTSE 250 | 21,921.40 | -16.65 ![]() | -0.08 ![]() | |||
FTSE 350 | 4,994.36 | 1.23 ![]() | 0.02 ![]() | |||
FTSE All Share | 4,942.16 | 1.19 ![]() | 0.02 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,968.60 | -224.48 ![]() | -0.51 ![]() | |||
Nasdaq | 21,242.70 | 73.27 ![]() | 0.35 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/08/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.70 | -1.92 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/08/2025 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,104.25 | 3.48 ![]() | 0.04 ![]() |
FTSE All Share | 4,942.16 | 1.19 ![]() | 0.02 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/08/2025 at 10:00 AM